Mabanta a V ke mabanta a indasteri a sebetsang hantle haholo ka lebaka la sebopeho sa ona se ikhethileng sa trapezoidal cross-sectional. Moqapi ona o eketsa sebaka sa ho kopana pakeng tsa lebanta le pulley ha e kenngoa ka har'a groove ea pulley. Tšobotsi ena e fokotsa tahlehelo ea matla, e fokotsa monyetla oa ho thella le ho ntlafatsa botsitso ba tsamaiso ea koloi nakong ea ts'ebetso. Goodwill e fana ka mabanta a V ho kenyelletsa mabanta a khale, wedge, a patisaneng, a tlanngoeng, a koaletsoeng, a habeli le a temo. Bakeng sa ho feto-fetoha ho hoholo, re fana ka mabanta a phuthetsoeng le a tala bakeng sa lits'ebetso tse fapaneng. Mabanta a rona a ho phuthela a loketse lits'ebetso tse hlokang ts'ebetso e khutsitseng kapa ho hanyetsa likarolo tsa phepelo ea motlakase. Ho sa le joalo, mabanta a mahlahahlaha a tala ke khetho ea ho ea ho ba hlokang ho ts'oaroa hamolemo. Mabanta a rona a V a fumane botumo ba ho ts'epahala le ho hanyetsa ho hoholo ha bona. Ka lebaka leo, lik'hamphani tse ngata le ho feta li retelehela ho Goodwill e le mofani oa tsona ea ratoang bakeng sa litlhoko tsohle tsa bona tsa mabanta a indasteri.
Lintho tse tloaelehileng: EPDM (Ethylene-Propylene-Diene Monomer) liaparo, kutu le ho hanyetsa mocheso
Mofuta oa mabanta a V
Mabanta a V a phuthetsoeng a khale | |||||||
Mofuta | Bophara Bokaholimo | Bophara ba Pitch | Bophahamo | Lenaka | BolelelePhetoho | Bolelele (inch) | Bolelele (mm) |
Z | 10 | 8.5 | 6 | 40° | Li=Ld-22 | 13"-120" | 330-3000 |
A | 13 | 11 | 8 | 40° | Li=Ld-30 | 14"-394" | 356-10000 |
AB | 15 | 12.5 | 9 | 40° | Li=Ld-35 | 47"-394" | 1194-10000 |
B | 17 | 14 | 11 | 40° | Li=Ld-40 | 19"-600" | 483-15000 |
BC | 20 | 17 | 12.5 | 40° | Li=Ld-48 | 47"-394" | 1194-10008 |
C | 22 | 19 | 14 | 40° | Li=Ld-58 | 29"-600" | 737-15240 |
CD | 25 | 21 | 16 | 40° | Li=Ld-61 | 47"-394" | 1194-10008 |
D | 32 | 27 | 19 | 40° | Li=Ld-75 | 80"-600" | 2032-15240 |
E | 38 | 32 | 23 | 40° | Li=Ld-80 | 118"-600" | 2997-15240 |
F | 50 | 42.5 | 30 | 40° | Li=Ld-120 | 177"-600" | 4500-15240 |
Mabanta a phuthetsoeng ka Wedge a phuthetsoeng a V | |||||||
Mofuta | Bophara Bokaholimo | Bophara ba Pitch | Bophahamo | Lenaka | BolelelePhetoho | Bolelele (inch) | Bolelele (mm) |
3V(9N) | 9.5 | / | 8 | 40° | La=Li+50 | 15"-200" | 381-5080 |
5V(15N) | 16 | / | 13.5 | 40° | La=Li+82 | 44"-394" | 1122-10008 |
8V(25N) | 25.5 | / | 23 | 40° | La=Li+144 | 79"-600" | 2000-15240 |
SPZ | 10 | 8.5 | 8 | 40° | La=Li+50 | 15"-200" | 381-5080 |
SPA | 13 | 11 | 10 | 40° | La=Li+63 | 23"-200" | 600-5085 |
SPB | 17 | 14 | 14 | 40° | La=Li+88 | 44"-394" | 1122-10008 |
SPC | 22 | 19 | 18 | 40° | La=Li+113 | 54"-492" | 1380-12500 |
Classical Raw Edge Cogged V-mabanta | |||||||
Mofuta | Bophara Bokaholimo | Bophara ba Pitch | Bophahamo | Lenaka | Bolelele Phetoho | Bolelele (inch) | Bolelele (mm) |
ZX | 10 | 8.5 | 6.0 | 40° | Li=Ld-22 | 20"-100" | 508-2540 |
AX | 13 | 11.0 | 8.0 | 40° | Li=Ld-30 | 20"-200" | 508-5080 |
BX | 17 | 14.0 | 11.0 | 40° | Li=Ld-40 | 20"-200" | 508-5080 |
CX | 22 | 19.0 | 14.0 | 40° | Li=Ld-58 | 20"-200" | 762-5080 |
Mabanta a V-Wedge Raw Edge Cogged | |||||||
Mofuta | Bophara Bokaholimo | Bophara ba Pitch | Bophahamo | Lenaka | BolelelePhetoho | Bolelele (inch) | Bolelele (mm) |
3VX(9N) | 9.5 | / | 8 | 40° | La=Li+50 | 20"-200" | 508-5080 |
5VX(15N) | 16 | / | 13.5 | 40° | La=Li+85 | 30"-200" | 762-5080 |
XPZ | 10 | 8.5 | 8 | 40° | La=Li+50 | 20"-200" | 508-5080 |
XPZ | 13 | 11 | 10 | 40° | La=Li+63 | 20"-200" | 508-5080 |
XPB | 16.3 | 14 | 13 | 40° | La=Li+82 | 30"-200" | 762-5080 |
XPC | 22 | 19 | 18 | 40° | La=Li+113 | 30"-200" | 762-5080 |
Banded Classical V-mabanta | |||||||
Mofuta | Bophara Bokaholimo | Bohole ba Pitch | Bophahamo | Lenaka | BolelelePhetoho | Bolelele (inch) | Bolelele (mm) |
AJ | 13.6 | 15.6 | 10.0 | 40° | Li=La-63 | 47"-197" | 1200-5000 |
BJ | 17.0 | 19.0 | 13.0 | 40° | Li=La-82 | 47"-394"" | 1200-10000 |
CJ | 22.4 | 25.5 | 16.0 | 40° | Li=La-100 | 79"-590" | 2000-15000 |
DJ | 32.8 | 37.0 | 21.5 | 40° | Li=La-135 | 157"-590" | 4000-15000 |
Mabanta a V-Banded Wedge | |||||||
Mofuta | Bophara Bokaholimo | Bophara ba Pitch | Bophahamo | Lenaka | BolelelePhetoho | Bolelele (inch) | Bolelele (mm) |
3V(9N) | 9.5 | / | 8.0 | 40° | La=Li+50 | 15"-200" | 381-5080 |
5V(15N) | 16.0 | / | 13.5 | 40° | La=Li+82 | 44"-394" | 1122-10008 |
8V(25N) | 25.5 | / | 23.0 | 40° | La=Li+144 | 79"-600" | 2000-15240 |
SPZ | 10.0 | 8.5 | 8.0 | 40° | La=Li+50 | 15"-200" | 381-5080 |
SPA | 13.0 | 11.0 | 10.0 | 40° | La=Li+63 | 23"-200" | 600-5085 |
SPB | 17.0 | 14.0 | 14.0 | 40° | La=Li+88 | 44"-394" | 1122-10008 |
SPC | 22.0 | 19.0 | 18.0 | 40° | La=Li+113 | 54"-492" | 1380-12500 |
Temo V-mabanta | |||||||
Mofuta | Bophara Bokaholimo | Bophara ba Pitch | Bophahamo | BolelelePhetoho | Bolelele (inch) | Bolelele (mm) | |
HI | 25.4 | 23.6 | 12.7 | Li=La-80 | 39"-79" | 1000-2000 | |
HJ | 31.8 | 29.6 | 15.1 | Li=La-95 | 55"-118" | 1400-3000 | |
HK | 38.1 | 35.5 | 17.5 | Li=La-110 | 63"-118" | 1600-3000 | |
HL | 44.5 | 41.4 | 19.8 | Li=La-124 | 79"-157" | 2000-4000 | |
HM | 50.8 | 47.3 | 22.2 | Li=La-139 | 79"-197" | 2000-5000 | |
Mabanta a mabeli a V | |||||||
Mofuta | Bophara Bokaholimo | Bophahamo | Lenaka | BolelelePhetoho | Bolelele (inch) | Bolelele (mm) | Khoutu ea ho tšoaea |
HAA | 13 | 10 | 40 | Li=La-63 | 38-197 | 965-5000 | Li |
HBB | 17 | 13 | 40 | Li=La-82 | 39-197 | 1000-5000 | Li |
HCC | 22 | 17 | 40 | Li=La-107 | 83-315 | 2100-8000 | Li |
Mechini ea Temo, Lisebelisoa tsa Mochini, Thepa ea HVAC, Tšebeliso ea Lintho, Mechini ea Lesela, Lisebelisoa tsa Kichene, Mechini ea Boiketsetso ea Heke, Tlhokomelo ea Mohloa le Serapa, Lisebelisoa tsa Lebala la Oli, Li-elevator, Liphutheloana le Likoloi.